Buy advertising space on news.nifty.com
We can offer you advertising spaces on news.nifty.com.
Contact us to buy advertising space on news.nifty.com !
Volume per format per month on news.nifty.com
Format | Impressions available | Users |
---|---|---|
Standard Only | 5,086,909,440 | 21,557,345 |
Native display | 308,715,328 | 8,524,708 |
Native video | 237,962,688 | 8,495,322 |
Standard or Expandable | 288,204,352 | 7,407,499 |
Lightbox | 369,447,648 | 6,708,015 |
Flipbook | 174,873,088 | 6,053,695 |
Google Outstream video | 92,597,344 | 5,631,272 |
Video | 27,437,580 | 647,418 |
Contact us to buy advertising space on news.nifty.com !