Buy advertising space on navbharattimes.indiatimes.com
We can offer you advertising spaces on navbharattimes.indiatimes.com.
Contact us to buy advertising space on navbharattimes.indiatimes.com !
Volume per format per month on navbharattimes.indiatimes.com
Format | Impressions available | Users |
---|---|---|
Standard Only | 3,531,271,168 | 37,872,200 |
Native display | 1,440,779,904 | 32,160,566 |
Native video | 826,088,768 | 27,495,984 |
Standard or Expandable | 2,565,285,888 | 24,728,895 |
Lightbox | 544,081,728 | 13,545,809 |
Google Outstream video | 115,452,368 | 11,286,851 |
Video | 488,706,848 | 10,196,364 |
Flipbook | 127,612,088 | 4,613,744 |
Audio | 5,068,867 | 962,069 |
Contact us to buy advertising space on navbharattimes.indiatimes.com !