Buy advertising space on fakt.pl
We can offer you advertising spaces on fakt.pl.
Contact us to buy advertising space on fakt.pl !
Volume per format per month on fakt.pl
Format | Impressions available | Users |
---|---|---|
Standard Only | 1,862,704,512 | 11,332,073 |
Native display | 345,488,288 | 6,414,604 |
Native video | 219,525,520 | 6,310,416 |
Lightbox | 241,886,832 | 5,083,900 |
Standard or Expandable | 206,964,896 | 4,558,919 |
Flipbook | 149,222,080 | 4,136,035 |
Video | 62,474,260 | 3,951,776 |
Google Outstream video | 2,489,548 | 17,501 |
Contact us to buy advertising space on fakt.pl !