Buy advertising space on buzzfeednews.com
We can offer you advertising spaces on buzzfeednews.com.
Contact us to buy advertising space on buzzfeednews.com !
Volume per format per month on buzzfeednews.com
Format | Impressions available | Users |
---|---|---|
Standard Only | 2,728,492,544 | 9,444,088 |
Flipbook | 30,931,952 | 3,019,707 |
Video | 167,005,824 | 2,810,948 |
Standard or Expandable | 204,931,952 | 2,268,849 |
Native display | 50,444,324 | 1,966,792 |
Native video | 38,284,944 | 1,380,007 |
Contact us to buy advertising space on buzzfeednews.com !