Buy advertising space on bild.de
We can offer you advertising spaces on bild.de.
Contact us to buy advertising space on bild.de !
Volume per format per month on bild.de
Format | Impressions available | Users |
---|---|---|
Standard Only | 11,450,505,216 | 16,342,821 |
Native display | 1,390,686,336 | 13,176,716 |
Standard or Expandable | 924,673,344 | 7,084,278 |
Video | 585,304,896 | 6,895,149 |
Flipbook | 257,912,416 | 3,312,581 |
Native video | 28,824,652 | 727,624 |
Lightbox | 9,287,713 | 68,684 |
Contact us to buy advertising space on bild.de !